Fixtures
Membership Category | Fees |
---|---|
7 Day Member | £724 |
7 Day Inter 18/19 | £200 |
7 Day Young Adult 20 | £247 |
7 Day Young Adult 21 | £294 |
7 Day Young Adult 22 | £341 |
7 Day Young Adult 23 | £388 |
7 Day Young Adult 24 | £435 |
7 Day Young Adult 25 | £482 |
7 Day Young Adult 26 | £529 |
7 Day Young Adult 27 | £576 |
7 Day Young Adult 28 | £623 |
7 Day Young Adult 29 | £670 |
7 Day Junior | £72 |
6 Day Member | £658 |
5 Day Member | £618 |
Academy Member | £25 |
Pay and Play | £200 |
Social Member | £12 |
ACADEMY MEMBERSHIP
Academy membership includes Social Membership, 100 Balls for the range and 10% Bar Discount
£25.00
MONTHLY DIRECT DEBIT PLAN AVAILABLE
If you require any help regarding a membership application please phone the Office, Tel 0191 488 1576 Ext 2 or call into the Office.The Club can offer an instalment payment scheme on annual subscriptions. All members receive a loyalty card that enables a member to obtain a 10% discount on bar purchases.
Pay and Play Membership
40 places available for Pay and Play Members, pay an annual fee of £200, then pay reduced green fees from £7.00 per round.
Maintain a competitive handicap by playing in the Midweek Medal Competition.