Membership Subscription year is from 1st April 2024 to 31st March 2025.

Membership Category Fees Affiliation Fees Total
7 Day Member £855 £17.50 £872.50
7 Day Young Adult 29 £800 £17.50 £817.50
7 Day Young Adult 28 £740 £17.50 £757.50
7 Day Young Adult 27 £690 £17.50 £707.50
7 Day Young Adult 26 £630 £17.50 £647.50
7 Day Young Adult 25 £570 £17.50 £587.50
7 Day Young Adult 24 £510 £17.50 £527.50
7 Day Young Adult 23 £450 £17.50 £467.50
7 Day Young Adult 22 £390 £17.50 £407.50
7 Day Young Adult 21 £335 £17.50 £352.50
7 Day Young Adult 20 £280 £17.50 £297.50
7 Day Inter 18-19 £225 £17.50 £242.50
7 Day Junior £65 £17.50 £82.50
6 Day Member £775 £17.50 £792.50
6 Day Young Adult 26-29 £580 £17.50 £597.50
6 Day Young Adult 23-25 £440 £17.50 £457.50
6 Day Young Adult 20-22 £300 £17.50 £317.50
6 Day Inter 18-19 £195 £17.50 £212.50
5 Day Member £730 £17.50 £747.50
5 Day 9 Hole £430 £17.50 £447.50
Pay and Play £225 £17.50 £242.50
Social Member £20 n/a £20.00

MEMBERSHIP BENEFIT - MASTERKEY
The Masterkey agreement allows full members to book one free round of golf at each of the Masterkey Clubs. Members can purchase a Masterkey Card at the cost of £5.00 (admin charge) from the Bar.
Participating Clubs - Alnwick Castle, Beamish Park, Chester le Street, Consett, Richmond & Wearside.

PAY and PLAY MEMBERSHIP
40 places available for Pay and Play Members, pay an annual fee of £225 plus an Affiliation Fee of £15.50, total £242.50, then pay reduced green fees from £9.00 per round.
Maintain a competitive handicap by playing in the Midweek Medal Competition.

MONTHLY DIRECT DEBIT PLAN AVAILABLE
If you require any help regarding a membership application please phone the Office, Tel 0191 488 1576 Ext 4 or call into the Office. The Club can offer an instalment payment scheme over 10 months on annual subscriptions. All members receive a loyalty card that enables a member to obtain a 10% discount on bar purchases.

Whickham Golf Club Application Form