Membership Category | Fees |
---|---|
7 Day Member | £760 |
7 Day Inter 18/19 | £210 |
7 Day Young Adult 20 | £260 |
7 Day Young Adult 21 | £310 |
7 Day Young Adult 22 | £360 |
7 Day Young Adult 23 | £410 |
7 Day Young Adult 24 | £460 |
7 Day Young Adult 25 | £510 |
7 Day Young Adult 26 | £560 |
7 Day Young Adult 27 | £610 |
7 Day Young Adult 28 | £660 |
7 Day Young Adult 29 | £710 |
7 Day Junior | £72 |
6 Day Member | £690 |
6 Day Inter 18/19 | £185 |
6 Day Young Adult 20-22 | £275 |
6 Day Young Adult 23-25 | £400 |
6 Day Young Adult 26-29 | £525 |
5 Day Member | £650 |
Pay and Play | £210 |
Social Member | £5 |
MONTHLY DIRECT DEBIT PLAN AVAILABLE
If you require any help regarding a membership application please phone the Office, Tel 0191 488 1576 Ext 2 or call into the Office.The Club can offer an instalment payment scheme over 10 months on annual subscriptions. All members receive a loyalty card that enables a member to obtain a 10% discount on bar purchases.
Pay and Play Membership
40 places available for Pay and Play Members, pay an annual fee of £210, then pay reduced green fees from £7.00 per round.
Maintain a competitive handicap by playing in the Midweek Medal Competition.